Accommodation Rate Guide - September 2012
(Bed & Breakfast Rates)
11 Superior Double Rooms Standard Double Rooms Standard Twin Rooms
Sep-12 Fully Tollgate You Fully Tollgate You Fully Tollgate You
Day Date Flexible Saver Save Flexible Saver Save Flexible Saver Save
Saturday 1 £138.00 £124.20 10% £128.00 £115.20 10% £128.00 £115.20 10%
Sunday 2 £84.00 £58.80 30% £74.00 £51.80 30% £74.00 £51.80 30%
Monday 3 £108.00 £97.20 10% £88.00 £79.20 10% £88.00 £79.20 10%
Tuesday 4 £108.00 £97.20 10% £88.00 £79.20 10% £88.00 £79.20 10%
Wednesday 5 £108.00 £97.20 10% £88.00 £79.20 10% £88.00 £79.20 10%
Thursday 6 £108.00 £97.20 10% £88.00 £79.20 10% £88.00 £79.20 10%
Friday 7 £148.00 £133.20 10% £128.00 £115.20 10% £128.00 £115.20 10%
Saturday 8 £148.00 £133.20 10% £128.00 £115.20 10% £128.00 £115.20 10%
Sunday 9 £94.00 £65.80 30% £74.00 £51.80 30% £74.00 £51.80 30%
Monday 10 £118.00 £106.20 10% £88.00 £79.20 10% £88.00 £79.20 10%
Tuesday 11 £118.00 £106.20 10% £88.00 £79.20 10% £88.00 £79.20 10%
Wednesday 12 £118.00 £106.20 10% £88.00 £79.20 10% £88.00 £79.20 10%
Thursday 13 £158.00 £142.20 10% £128.00 £115.20 10% £128.00 £115.20 10%
Friday 14 £168.00 £151.20 10% £138.00 £124.20 10% £138.00 £124.20 10%
Saturday 15 £168.00 £151.20 10% £138.00 £124.20 10% £138.00 £124.20 10%
Sunday 16 £104.00 £72.80 30% £74.00 £51.80 30% £74.00 £51.80 30%
Monday 17 £118.00 £106.20 10% £88.00 £79.20 10% £88.00 £79.20 10%
Tuesday 18 £118.00 £106.20 10% £88.00 £79.20 10% £88.00 £79.20 10%
Wednesday 19 £118.00 £106.20 10% £88.00 £79.20 10% £88.00 £79.20 10%
Thursday 20 £108.00 £75.60 30% £78.00 £54.60 30% £78.00 £54.60 30%
Friday 21 £104.00 £72.80 30% £74.00 £51.80 30% £74.00 £51.80 30%
Saturday 22 £168.00 £151.20 10% £138.00 £124.20 10% £138.00 £124.20 10%
Sunday 23 £128.00 £115.20 10% £98.00 £88.20 10% £98.00 £88.20 10%
Monday 24 £148.00 £133.20 10% £118.00 £106.20 10% £118.00 £106.20 10%
Tuesday 25 £148.00 £133.20 10% £118.00 £106.20 10% £118.00 £106.20 10%
Wednesday 26 £148.00 £133.20 10% £118.00 £106.20 10% £118.00 £106.20 10%
Thursday 27 £108.00 £75.60 30% £78.00 £54.60 30% £78.00 £54.60 30%
Friday 28 £104.00 £72.80 30% £74.00 £51.80 30% £74.00 £51.80 30%
Saturday 29 £128.00 £115.20 10% £98.00 £88.20 10% £98.00 £88.20 10%
Sunday 30 £104.00 £72.80 30% £74.00 £51.80 30% £74.00 £51.80 30%
All rates quoted on this page are subject to availability and subject to change without prior notice.
All rates quoted on this page are per room per night whether single or double occupancy and include full English breakfast and VAT.
Room Only and Dinner, Bed & Breakfast rates are also available when booking online or directly with the hotel.
Fully Flexible Rates         Tollgate Saver Rates - "Advance Purchase"
These rates do not require pre-payment and they provide you with the flexibility to cancel or amend your booking up until 4pm on the day of arrival without incurring any cancellation charges or part-cancellation charges (group bookings subject to separate terms & conditions). These rates are available online and by contacting our Reservations Department on 01903 879 494. These rates offer a saving of up to 30% off the fully flexible rates. Tollgate Saver rates need to be booked at least 3 days in advance and require full pre-payment at the time of booking. Rooms booked on these rates cannot be cancelled, part-cancelled or amended under any circumstances without incurring a full cancellation fee or full amendment fee.