Accommodation Rate Guide - May 2012
(Bed & Breakfast Rates)
16 Superior Double Rooms Standard Double Rooms Standard Twin Rooms
May-12 Fully Tollgate You Fully Tollgate You Fully Tollgate You
Day Date Flexible Saver Save Flexible Saver Save Flexible Saver Save
Tuesday 1 £98.00 £88.20 10% £88.00 £79.20 10% £88.00 £79.20 10%
Wednesday 2 £98.00 £88.20 10% £88.00 £79.20 10% £88.00 £79.20 10%
Thursday 3 £88.00 £79.20 10% £78.00 £70.20 10% £78.00 £70.20 10%
Friday 4 £84.00 £75.60 10% £74.00 £66.60 10% £74.00 £66.60 10%
Saturday 5 £138.00 £124.20 10% £128.00 £115.20 10% £128.00 £115.20 10%
Sunday 6 £84.00 £75.60 10% £74.00 £66.60 10% £74.00 £66.60 10%
Monday 7 £74.00 £66.60 10% £64.00 £57.60 10% £64.00 £57.60 10%
Tuesday 8 £88.00 £79.20 10% £78.00 £70.20 10% £78.00 £70.20 10%
Wednesday 9 £98.00 £88.20 10% £88.00 £79.20 10% £88.00 £79.20 10%
Thursday 10 £98.00 £88.20 10% £88.00 £79.20 10% £88.00 £79.20 10%
Friday 11 £98.00 £88.20 10% £88.00 £79.20 10% £88.00 £79.20 10%
Saturday 12 £138.00 £124.20 10% £128.00 £115.20 10% £128.00 £115.20 10%
Sunday 13 £74.00 £66.60 10% £64.00 £57.60 10% £64.00 £57.60 10%
Monday 14 £88.00 £79.20 10% £78.00 £70.20 10% £78.00 £70.20 10%
Tuesday 15 £94.00 £84.60 10% £84.00 £75.60 10% £84.00 £75.60 10%
Wednesday 16 £94.00 £84.60 10% £84.00 £75.60 10% £84.00 £75.60 10%
Thursday 17 £94.00 £84.60 10% £84.00 £75.60 10% £84.00 £75.60 10%
Friday 18 £88.00 £79.20 10% £78.00 £70.20 10% £78.00 £70.20 10%
Saturday 19 £138.00 £124.20 10% £128.00 £115.20 10% £128.00 £115.20 10%
Sunday 20 £84.00 £75.60 10% £74.00 £66.60 10% £74.00 £66.60 10%
Monday 21 £94.00 £84.60 10% £84.00 £75.60 10% £84.00 £75.60 10%
Tuesday 22 £94.00 £84.60 10% £84.00 £75.60 10% £84.00 £75.60 10%
Wednesday 23 £94.00 £84.60 10% £84.00 £75.60 10% £84.00 £75.60 10%
Thursday 24 £88.00 £79.20 10% £78.00 £70.20 10% £78.00 £70.20 10%
Friday 25 £98.00 £88.20 10% £88.00 £79.20 10% £88.00 £79.20 10%
Saturday 26 £138.00 £124.20 10% £128.00 £115.20 10% £128.00 £115.20 10%
Sunday 27 £84.00 £58.80 30% £74.00 £51.80 30% £74.00 £51.80 30%
Monday 28 £94.00 £84.60 10% £84.00 £75.60 10% £84.00 £75.60 10%
Tuesday 29 £94.00 £84.60 10% £84.00 £75.60 10% £84.00 £75.60 10%
Wednesday 30 £94.00 £84.60 10% £84.00 £75.60 10% £84.00 £75.60 10%
Thursday 31 £88.00 £79.20 10% £78.00 £70.20 10% £78.00 £70.20 10%
All rates quoted on this page are subject to availability and subject to change without prior notice.
All rates quoted on this page are per room per night whether single or double occupancy and include full English breakfast and VAT.
Room Only and Dinner, Bed & Breakfast rates are also available when booking online or directly with the hotel.
Fully Flexible Rates         Tollgate Saver Rates - "Advance Purchase"
These rates do not require pre-payment and they provide you with the flexibility to cancel or amend your booking up until 4pm on the day of arrival without incurring any cancellation charges or part-cancellation charges (group bookings subject to separate terms & conditions). These rates are available online and by contacting our Reservations Department on 01903 879 494. These rates offer a saving of up to 30% off the fully flexible rates. Tollgate Saver rates need to be booked at least 3 days in advance and require full pre-payment at the time of booking. Rooms booked on these rates cannot be cancelled, part-cancelled or amended under any circumstances without incurring a full cancellation fee or full amendment fee.