Accommodation Rate Guide - June 2012
(Bed & Breakfast Rates)
16 Superior Double Rooms Standard Double Rooms Standard Twin Rooms
Jun-12 Fully Tollgate You Fully Tollgate You Fully Tollgate You
Day Date Flexible Saver Save Flexible Saver Save Flexible Saver Save
Friday 1 £158.00 £142.20 10% £148.00 £133.20 10% £148.00 £133.20 10%
Saturday 2 £158.00 £142.20 10% £148.00 £133.20 10% £148.00 £133.20 10%
Sunday 3 £158.00 £142.20 10% £148.00 £133.20 10% £98.00 £88.20 10%
Monday 4 £108.00 £97.20 10% £98.00 £88.20 10% £98.00 £88.20 10%
Tuesday 5 £94.00 £84.60 10% £84.00 £75.60 10% £84.00 £75.60 10%
Wednesday 6 £94.00 £84.60 10% £84.00 £75.60 10% £84.00 £75.60 10%
Thursday 7 £94.00 £84.60 10% £84.00 £75.60 10% £84.00 £75.60 10%
Friday 8 £98.00 £88.20 10% £88.00 £79.20 10% £88.00 £79.20 10%
Saturday 9 £118.00 £106.20 10% £108.00 £97.20 10% £108.00 £97.20 10%
Sunday 10 £84.00 £58.80 30% £74.00 £51.80 30% £74.00 £51.80 30%
Monday 11 £94.00 £84.60 10% £84.00 £75.60 10% £84.00 £75.60 10%
Tuesday 12 £94.00 £84.60 10% £84.00 £75.60 10% £84.00 £75.60 10%
Wednesday 13 £94.00 £84.60 10% £84.00 £75.60 10% £84.00 £75.60 10%
Thursday 14 £88.00 £79.20 10% £78.00 £70.20 10% £78.00 £70.20 10%
Friday 15 £94.00 £84.60 10% £84.00 £75.60 10% £84.00 £75.60 10%
Saturday 16 £138.00 £124.20 10% £128.00 £115.20 10% £128.00 £115.20 10%
Sunday 17 £84.00 £75.60 10% £74.00 £66.60 10% £74.00 £66.60 10%
Monday 18 £94.00 £84.60 10% £84.00 £75.60 10% £84.00 £75.60 10%
Tuesday 19 £94.00 £84.60 10% £84.00 £75.60 10% £84.00 £75.60 10%
Wednesday 20 £94.00 £84.60 10% £84.00 £75.60 10% £84.00 £75.60 10%
Thursday 21 £88.00 £61.60 30% £78.00 £54.60 30% £78.00 £54.60 30%
Friday 22 £94.00 £84.60 10% £84.00 £75.60 10% £84.00 £75.60 10%
Saturday 23 £138.00 £124.20 10% £128.00 £115.20 10% £128.00 £115.20 10%
Sunday 24 £84.00 £58.80 30% £74.00 £51.80 30% £74.00 £51.80 30%
Monday 25 £108.00 £97.20 10% £88.00 £79.20 10% £88.00 £79.20 10%
Tuesday 26 £108.00 £97.20 10% £88.00 £79.20 10% £88.00 £79.20 10%
Wednesday 27 £108.00 £97.20 10% £88.00 £79.20 10% £88.00 £79.20 10%
Thursday 28 £148.00 £133.20 10% £138.00 £124.20 10% £138.00 £124.20 10%
Friday 29 £148.00 £133.20 10% £138.00 £124.20 10% £138.00 £124.20 10%
Saturday 30 £148.00 £133.20 10% £138.00 £124.20 10% £138.00 £124.20 10%
All rates quoted on this page are subject to availability and subject to change without prior notice.
All rates quoted on this page are per room per night whether single or double occupancy and include full English breakfast and VAT.
Room Only and Dinner, Bed & Breakfast rates are also available when booking online or directly with the hotel.
Fully Flexible Rates         Tollgate Saver Rates - "Advance Purchase"
These rates do not require pre-payment and they provide you with the flexibility to cancel or amend your booking up until 4pm on the day of arrival without incurring any cancellation charges or part-cancellation charges (group bookings subject to separate terms & conditions). These rates are available online and by contacting our Reservations Department on 01903 879 494. These rates offer a saving of up to 30% off the fully flexible rates. Tollgate Saver rates need to be booked at least 3 days in advance and require full pre-payment at the time of booking. Rooms booked on these rates cannot be cancelled, part-cancelled or amended under any circumstances without incurring a full cancellation fee or full amendment fee.