Accommodation Rate Guide - August 2012
(Bed & Breakfast Rates)
11 Superior Double Rooms Standard Double Rooms Standard Twin Rooms
Aug-12 Fully Tollgate You Fully Tollgate You Fully Tollgate You
Day Date Flexible Saver Save Flexible Saver Save Flexible Saver Save
Wednesday 1 £108.00 £97.20 10% £98.00 £88.20 10% £98.00 £88.20 10%
Thursday 2 £108.00 £97.20 10% £98.00 £88.20 10% £98.00 £88.20 10%
Friday 3 £138.00 £124.20 10% £128.00 £115.20 10% £128.00 £115.20 10%
Saturday 4 £138.00 £124.20 10% £128.00 £115.20 10% £128.00 £115.20 10%
Sunday 5 £84.00 £58.80 30% £74.00 £51.80 30% £74.00 £51.80 30%
Monday 6 £108.00 £97.20 10% £98.00 £88.20 10% £98.00 £88.20 10%
Tuesday 7 £108.00 £97.20 10% £98.00 £88.20 10% £98.00 £88.20 10%
Wednesday 8 £108.00 £97.20 10% £98.00 £88.20 10% £98.00 £88.20 10%
Thursday 9 £108.00 £97.20 10% £98.00 £88.20 10% £98.00 £88.20 10%
Friday 10 £108.00 £97.20 10% £98.00 £88.20 10% £98.00 £88.20 10%
Saturday 11 £138.00 £124.20 10% £128.00 £115.20 10% £128.00 £115.20 10%
Sunday 12 £84.00 £58.80 30% £74.00 £51.80 30% £74.00 £51.80 30%
Monday 13 £98.00 £88.20 10% £88.00 £79.20 10% £88.00 £79.20 10%
Tuesday 14 £98.00 £88.20 10% £88.00 £79.20 10% £88.00 £79.20 10%
Wednesday 15 £98.00 £88.20 10% £88.00 £79.20 10% £88.00 £79.20 10%
Thursday 16 £98.00 £88.20 10% £88.00 £79.20 10% £88.00 £79.20 10%
Friday 17 £98.00 £88.20 10% £88.00 £79.20 10% £88.00 £79.20 10%
Saturday 18 £138.00 £124.20 10% £128.00 £115.20 10% £128.00 £115.20 10%
Sunday 19 £84.00 £58.80 30% £74.00 £51.80 30% £74.00 £51.80 30%
Monday 20 £98.00 £88.20 10% £88.00 £79.20 10% £88.00 £79.20 10%
Tuesday 21 £98.00 £88.20 10% £88.00 £79.20 10% £88.00 £79.20 10%
Wednesday 22 £98.00 £88.20 10% £88.00 £79.20 10% £88.00 £79.20 10%
Thursday 23 £98.00 £88.20 10% £88.00 £79.20 10% £88.00 £79.20 10%
Friday 24 £98.00 £88.20 10% £88.00 £79.20 10% £88.00 £79.20 10%
Saturday 25 £138.00 £124.20 10% £128.00 £115.20 10% £128.00 £115.20 10%
Sunday 26 £84.00 £58.80 30% £74.00 £51.80 30% £74.00 £51.80 30%
Monday 27 £84.00 £58.80 30% £74.00 £51.80 30% £74.00 £51.80 30%
Tuesday 28 £98.00 £88.20 10% £88.00 £79.20 10% £88.00 £79.20 10%
Wednesday 29 £98.00 £88.20 10% £88.00 £79.20 10% £88.00 £79.20 10%
Thursday 30 £98.00 £88.20 10% £88.00 £79.20 10% £88.00 £79.20 10%
Friday 31 £108.00 £97.20 10% £98.00 £88.20 10% £98.00 £88.20 10%
All rates quoted on this page are subject to availability and subject to change without prior notice.
All rates quoted on this page are per room per night whether single or double occupancy and include full English breakfast and VAT.
Room Only and Dinner, Bed & Breakfast rates are also available when booking online or directly with the hotel.
Fully Flexible Rates         Tollgate Saver Rates - "Advance Purchase"
These rates do not require pre-payment and they provide you with the flexibility to cancel or amend your booking up until 4pm on the day of arrival without incurring any cancellation charges or part-cancellation charges (group bookings subject to separate terms & conditions). These rates are available online and by contacting our Reservations Department on 01903 879 494. These rates offer a saving of up to 30% off the fully flexible rates. Tollgate Saver rates need to be booked at least 3 days in advance and require full pre-payment at the time of booking. Rooms booked on these rates cannot be cancelled, part-cancelled or amended under any circumstances without incurring a full cancellation fee or full amendment fee.