Accommodation Rate Guide - April 2012
(Bed & Breakfast Rates)
18 Superior Double Rooms Standard Double Rooms Standard Twin Rooms
Apr-12 Fully Tollgate You Fully Tollgate You Fully Tollgate You
Day Date Flexible Saver Save Flexible Saver Save Flexible Saver Save
Sunday 1 £84.00 £75.60 10% £74.00 £66.60 10% £74.00 £66.60 10%
Monday 2 £88.00 £79.20 10% £78.00 £70.20 10% £78.00 £70.20 10%
Tuesday 3 £88.00 £79.20 10% £78.00 £70.20 10% £78.00 £70.20 10%
Wednesday 4 £88.00 £79.20 10% £78.00 £70.20 10% £78.00 £70.20 10%
Thursday 5 £88.00 £79.20 10% £78.00 £70.20 10% £78.00 £70.20 10%
Friday 6 £98.00 £88.20 10% £88.00 £79.20 10% £88.00 £79.20 10%
Saturday 7 £108.00 £97.20 10% £98.00 £88.20 10% £98.00 £88.20 10%
Sunday 8 £94.00 £84.60 10% £84.00 £75.60 10% £84.00 £75.60 10%
Monday 9 £84.00 £75.60 10% £74.00 £66.60 10% £74.00 £66.60 10%
Tuesday 10 £94.00 £84.60 10% £84.00 £75.60 10% £84.00 £75.60 10%
Wednesday 11 £94.00 £84.60 10% £84.00 £75.60 10% £84.00 £75.60 10%
Thursday 12 £88.00 £79.20 10% £78.00 £70.20 10% £78.00 £70.20 10%
Friday 13 £88.00 £79.20 10% £78.00 £70.20 10% £78.00 £70.20 10%
Saturday 14 £138.00 £124.20 10% £128.00 £115.20 10% £128.00 £115.20 10%
Sunday 15 £74.00 £66.60 10% £64.00 £57.60 10% £64.00 £57.60 10%
Monday 16 £98.00 £88.20 10% £88.00 £79.20 10% £88.00 £79.20 10%
Tuesday 17 £98.00 £88.20 10% £88.00 £79.20 10% £88.00 £79.20 10%
Wednesday 18 £88.00 £79.20 10% £78.00 £70.20 10% £78.00 £70.20 10%
Thursday 19 £82.00 £73.80 10% £72.00 £64.80 10% £72.00 £64.80 10%
Friday 20 £98.00 £88.20 10% £88.00 £79.20 10% £88.00 £79.20 10%
Saturday 21 £138.00 £124.20 10% £128.00 £115.20 10% £128.00 £115.20 10%
Sunday 22 £84.00 £75.60 10% £74.00 £66.60 10% £74.00 £66.60 10%
Monday 23 £98.00 £88.20 10% £88.00 £79.20 10% £88.00 £79.20 10%
Tuesday 24 £98.00 £88.20 10% £88.00 £79.20 10% £88.00 £79.20 10%
Wednesday 25 £98.00 £88.20 10% £88.00 £79.20 10% £88.00 £79.20 10%
Thursday 26 £88.00 £79.20 10% £78.00 £70.20 10% £78.00 £70.20 10%
Friday 27 £88.00 £79.20 10% £78.00 £70.20 10% £78.00 £70.20 10%
Saturday 28 £138.00 £124.20 10% £128.00 £115.20 10% £128.00 £115.20 10%
Sunday 29 £78.00 £70.20 10% £68.00 £61.20 10% £68.00 £61.20 10%
Monday 30 £88.00 £79.20 10% £78.00 £70.20 10% £78.00 £70.20 10%
All rates quoted on this page are subject to availability and subject to change without prior notice.
All rates quoted on this page are per room per night whether single or double occupancy and include full English breakfast and VAT.
Room Only and Dinner, Bed & Breakfast rates are also available when booking online or directly with the hotel.
Fully Flexible Rates         Tollgate Saver Rates - "Advance Purchase"
These rates do not require pre-payment and they provide you with the flexibility to cancel or amend your booking up until 4pm on the day of arrival without incurring any cancellation charges or part-cancellation charges (group bookings subject to separate terms & conditions). These rates are available online and by contacting our Reservations Department on 01903 879 494. These rates offer a saving of up to 30% off the fully flexible rates. Tollgate Saver rates need to be booked at least 3 days in advance and require full pre-payment at the time of booking. Rooms booked on these rates cannot be cancelled, part-cancelled or amended under any circumstances without incurring a full cancellation fee or full amendment fee.